Sleep Strong Event 2025 is On Now! Shop Now
PROUDLY CANADIAN OWNED AND OPERATED
$988.00 $719.00
Type | Lithium-ion Phosphate |
Capacity | 3.2V/96000mAh/307.2Wh |
DC Input | 12-24V/2A |
TYPE-C input | DC5V/3A 9V/3A 15V/3A 20V/2.5A |
TYPE-C out | DC5V/3A 9V/3A 12V/3A 15V/3A 20.3V/3A |
USB | Out 1: DC5V/2.4A
Out 2: DC3.6-6.5V/3A 6.5-9V/2A 9-12V/1.5A |
Solar Input | 18V @ 40W Max. |
Full Charge Time | 10 to 12 Hrs. |
Measurements | 3.2” x 6” x 8.25” |
Weight | 6.5 lbs. |
96PRO 307 Watt Hours is NOT allowed on board aircraft. Great for campers who are off-grid. (96PRO is not approved as an airline carry-on or for air-transport)
Power converter cords are sold separately for ResMed and Respironics CPAP systems.
Shielded DC Cord for DreamStation Series Machine
90W DC Power Supply for ResMed Airsense 10
Estimated CPAP Run Times | |||
---|---|---|---|
Machine | Pressure | EXP48PRO | EXP96PRO |
AirMini | 8 | 20 hours | 40 hours |
AirMini | 12 | 18 hours | 36 hours |
AirMini | 16 | 14 hours | 28 hours |
AirSense 10 | 6-8 | 16 hours | 32 hours |
AirSense 10 | 10-12 | 14 hours | 28 hours |
AirSense 10 | 14-16 | 10 hours | 20 hours |
DreamStation | 6-8 | 18 hours | 36 hours |
DreamStation | 10-12 | 15 hours | 30 hours |
DreamStation | 14-16 | 11 hours | 22 hours |
System One | 6-8 | 18 hours | 36 hours |
System One | 10-12 | 15 hours | 30 hours |
System One | 14-16 | 11 hours | 22 hours |
Run times assume a DC power cord (not an inverter) is connecting the CPAP machine to the EXP PRO Battery & humidity/heated hose are turned off. |